User Roles & Relation Type
MyEuronext is Euronext's unified portal where companies (issuers, trading members, CSD participants) and Euronext internal staff manage their activities: listing, trading, settlement, corporate actions, and more.
Two key modules work together in Company Settings:
Module | Purpose |
|---|---|
UAM | Manages user, roles, permissions, teams |
CR | Manages companies, contacts and their relationships |
The 3 Domains
Everything on MyEuronext is organized into 3 business domains:
Domain | Who | Typical activities |
|---|---|---|
ISSUER | Companies listed on Euronext | Equity/Bond/ETP admissions, Corporate Actions, Listing |
MEMBER | Trading & Clearing members | Logical Access, Market Maker Registration, Onboarding, CFTS |
CSD | CSD Participants, Issuers, Agents | Settlement, Securities Management, Corporate Actions (CA4U), ISIN codification |
Relation Types
A company's relation type defines its business relationship with Euronext and determines which services it can access:
Relation Type | Domain | Description |
|---|---|---|
Market Issuer | ISSUER | Company listed on Euronext markets |
Market Issuer TP (Third Party) | ISSUER | Third party acting on behalf of an Issuer |
Trading Member | MEMBER | Firm authorized to trade on Euronext markets |
Trading Member MTS | MEMBER | Firm trading on MTS markets |
Clearing Member | MEMBER | Member of Euronext Clearing |
CSD Participant | CSD | Direct participant in a CSD (holds accounts) |
CSD Issuer | CSD | Issuer registered in a CSD |
CSD Issuer Agent | CSD | Agent acting on behalf of a CSD Issuer |
CSD Paying Agent | CSD | Handles payment on behalf of issuers in a CSD |
CSD Account Controller | CSD | Controls securities accounts |
CSD Client | CSD | Generic CSD client |
Data Vendor | MEMBER | Redistributes market data |
Technology Partner (ASP/ESP/ISV) | MEMBER | Provides technology services to members |
Non-executing Broker | MEMBER | Broker without direct market execution |
Settlement Agent | MEMBER | Handles settlement on behalf of others |
User Types
External Users (clients)
User Type | Role | How created |
|---|---|---|
Company User Admin | Master user of the company — manages all contacts, roles & teams for their company | Created by Euronext at company registration |
Authorised Representative | Signs documents, main contact with Euronext (Members) | Assigned by Euronext |
Prospect User | Limited access before T&Cs are signed (onboarding phase) | Created during onboarding |
Regular operators (Junior / Senior) | Day-to-day business users (e.g., CA Junior, Listing Operator, CSD Participant Senior) | Created by Company User Admin |
API Service users | Machine-to-machine access | Managed via API credentials |
Internal Users (Euronext staff)
User Type | Role |
|---|---|
ENX User Admin (per domain) | Manages user rights for a domain |
ENX SuperUserAdmin (per domain) | Highest privilege — can bypass approval workflows |
ENX Operators (e.g., CA Senior, Listing Senior, Market Access Writer) | Process and validate client requests |
ENX Readers | Read-only across a domain |
ENX Legal Entity Manager | Creates/modifies company records |
Main Roles
Issuer Domain — External
Role | What they do |
|---|---|
| Creates corporate actions (needs senior validation) |
| Creates & validates corporate actions |
| Manages listing/admission processes |
/ | Automated API access for listings/CA |
/ | Onboarding-phase users |
| Admin of the issuer company |
Member Domain — External
Role | What they do |
|---|---|
| Authorised Rep — signs, acts on behalf of member |
| Responsible for trading activity |
| Manages connectivity (Logical Access) |
| Admin of the member company |
/ | Views/initiates MMLP requests |
| Access to CFTS data services |
| External tech partner (ASP/ISV) |
CSD Domain — External
Role | What they do |
|---|---|
/ | Creates/validates corporate events |
/ | Same, on delegated instruments |
/ | Creates/validates settlement instructions |
/ | Manages payment hold/release |
| Admin of the CSD company |
How It Works — Key Concepts
1. Company Card
Every legal entity has a Company Card containing:
- Statutory name, LEI, registration number
- Relation type(s) and associated domain(s)
- CSD Activities (Client ID, CSD Location, Role)
- Linked contacts & their roles
2. Contacts & Roles
A Contact is a person linked to one or more companies. Each contact is assigned User Roles that determine what they can do. Roles follow a Junior/Senior pattern:
- Junior = can create, needs approval
- Senior = can create and validate
3. Teams
Contacts can be grouped into Teams within a company. Teams restrict the approval perimeter (a Company User Admin can only approve roles within their team scope).
4. Delegations
An Issuer can delegate operations to a Third Party (e.g., a financial agent handles listing for them). Delegations are created by Euronext internal users and must be approved.
5. CSD Client ID & Segregation ID
For CSD services:
- CSD Client ID: numeric code identifying the entity (e.g.,
01070) - Segregation ID: pattern
<CSD_CODE><CLIENT_ID>_<ROLE>(e.g.,VPDK01070_P_P) — controls data isolation. Users with the same Segregation ID see the same data.
6. Approval Workflow
Role assignments follow an approval workflow:
- A Company User Admin or ENX User Admin approves role requests within their perimeter
- The SuperUserAdmin can bypass and approve anything
Services Available per Relation Type (examples)
Service | Available to |
|---|---|
CA4U (Corporate Actions) | CSD Issuer, CSD Issuer Agent, CSD Participant, CSD Paying Agent, CSD Client |
Settlement (SET) | CSD Account Controller, CSD Participant, CSD Paying Agent, CSD Client |
Securities Management (SEM) | CSD Issuer, CSD Issuer Agent, CSD Client |
ISIN Codification (NNA) | CSD Issuer, CSD Issuer Agent, CSD Client |
Equity Admission (EAD) | Market Issuer, Market Issuer TP |
CFTS | Market Issuer, Trading Member, Data Vendor, Tech Partners |
Logical Access (LOA) | Trading Member, Tech Partner ISV |
MOB Market / MTS / Clearing | Trading Member, Trading Member MTS, Clearing Member |
Company Settings (UAM) | All relation types |
Quick Reference — "How do I..."
I want to... | I need... |
|---|---|
Manage my company's users |
role in my domain |
Submit a corporate action |
or (Issuer) / /
(CSD) |
Access settlement services |
or role + CSD Client ID |
Onboard as new member |
→ then |
View CFTS reports |
role |
Manage logical access |
or role |
Get API credentials | Must have a or specific senior role to generate them |